6SS 6″ Deep Well Pump

Performance Range:
  • Max. Flow: 78m3/h
  • Max. Head: 283m
Application:
Application Limits
  • Max. ambient temperature < 40℃;
  • Sand content(in mass fraction)up to 0.01%;
  • Hydrogen sulfide content up to 1.5mg/L, chloride ion content up to 400mg/L;
  • pH 6.5 to 8.5;
  • Maximum: 70m below the static water table.
Application Fields
  • Building/construction work/domestic water supply;
  • Irrigation and small water work;
  • Landscaping;
  • Water conservancy system;
  • Factory.
Features:
  • Available with stainless steel pump head, effective against the corrosion and abrasive wear;
  • Edible oil filled motor, stable& reliable running with pressure regulating membrane;
  • Available with controller box, bring about general protection;
  • Installation in 6" or larger boreholes.
Series: 6 SS 17
Model Power Rate current (A) Flow Performance Curve
Three-Phase KW HP m3/h 0 3 6 9 12 15 18 21 24 27
380V I/min 0 50 100 150 200 250 300 350 400 450
6 SS 17/9 5.5 7.5 13 H(m) 85 82 81 79 74 67 57 45 30 13 Download
6 SS 17/12 7.5 10 18 111 109 108 105 98 89 76 60 40 17
6 SS 17/15 9.2 12.5 23 141 136 135 131 123 111 95 75 50 21
6 SS 17/18 11 15 26 170 164 162 158 147 134 114 90 60 26
6 SE 17/21 13 17.5 33 198 191 189 184 171 156 133 105 70 30
6 SE 17/24 15 20 35 226 218 216 210 196 178 152 120 80 34
6 SE 177/30 18.5 25 45 283 273 270 263 245 223 190 150 100 43

 

Series: 6 SS 30
Model Power Rate current (A) Flow Performance Curve
Three-Phase KW HP m3/h 0 3 6 9 12 15 18 21 24 27 30 33 36 39 42
380V I/min 0 50 100 150 200 250 300 350 400 450 500 550 600 650 700
6 SS 30/5 5.5 7.5 13 H(m) 56 55 54 53 51 49 46 43 41 37 32 27 22 16 9 Download
6 SS 30/7 7.5 10 18 78 77 76 74 72 68 64 60 57 45 38 38 31 22 12
6 SS 30/10 9.2 12.5 23 111 110 109 106 103 97 91 86 81 64 54 54 44 31 17
6 SS 30/12 11 15 26 134 132 130 127 123 117 110 103 98 77 65 65 53 38 21
6 SS 30/14 13 17.5 33 156 156 152 148 144 136 128 120 114 90 76 76 62 44 24
6 SS 30/16 15 20 35 178 176 174 169 165 155 146 137 130 103 87 87 71 50 27
6 SS 30/19 18.5 25 45 201 198 195 190 185 175 165 154 147 116 98 98 80 57 31

 

Series: 6 SS 46
Model Power Rate current (A) Flow Performance Curve
Three-Phase KW HP m3/h 0 6 12 18 24 30 36 42 48 54 60 66 36
380V I/min 0 100 200 300 400 500 600 700 800 900 1000 1100 1200
6 SS 46/3 5.5 7.5 13 H(m) 40 39 38 37 35 33 30 24 24 20 32 11 5 Download
6 SS 46/5 7.5 10 18 66 65 54 62 59 55 50 45 40 33 38 19 10
6 SS 46/6 9.2 12.5 23 79 78 77 74 71 66 60 54 48 40 54 23 12
6 SS 46/7 11 15 26 92 91 90 87 83 77 70 63 56 46 65 27 14
6 SS 46/8 13 17.5 33 106 104 103 99 94 88 80 72 64 52 76 30 16
6 SS 46/9 15 20 35 119 117 115 112 106 99 90 81 72 59 87 34 18
6 SS 46/11 18.5 25 45 145 143 141 136 130 121 110 99 88 73 98 42 11

 

Series: 6 SS 60
Model Power Rate current (A) Flow Performance Curve
Three-Phase KW HP m3/h 0 6 12 18 24 30 42 48 54 60 66 72 78
380V I/min 0 100 200 300 400 500 700 800 900 1000 1100 1200 1300
6 SS 60/3 5.5 7.5 13 H(m) 40 40 39 37 37 34 32 28 26 22 17 12 7 Download
6 SS 60/4 7.5 10 18 54 53 52 51 49 46 40 38 34 30 23 16 9
6 SS 60/5 9.2 12.5 23 67 66 65 64 61 57 50 47 43 37 29 20 11
6 SS 60/6 11 15 26 80 79 78 77 73 68 60 56 52 44 35 24 13
6 SS 60/7 13 17.5 33 94 93 91 89 85 80 70 65 60 52 41 27 15
6 SS 60/8 15 20 35 107 106 104 102 98 91 80 75 69 59 46 32 18
6 SS 60/9 18.5 25 45 121 119 117 115 110 103 90 85 77 67 52 36 20