Dynamic Pump

Technical Specification:
DemoDemo
MODEL POWER Q (m3/h) 1 1.2 1.6 2 2.4 2.8 3.2 MODEL Power Q (m3/h) 1.5 2 3 4 5 6
KW HP KW HP
DP2-2 0.37 0.5 H (m) 18 17 16 15 13 12 10 DP4-2 0.37 0.5 H (m) 19 18 17 15 13 10
DP2-3 0.37 0.5 27 26 24 22 20 18 15 DP4-3 0.55 0.75 28 27 26 24 20 18
DP2-4 0.55 0.75 36 35 33 30 26 24 20 DP4-4 0.75 1 38 36 34 32 27 24
DP2-5 0.55 0.75 45 43 40 37 33 30 24 DP4-5 1.1 1.5 47 45 43 40 34 31
DP2-6 0.75 1 53 52 50 45 40 36 30 DP4-6 1.1 1.5 56 54 52 48 41 37
DP2-7 0.75 1 63 61 57 52 47 41 35 DP4-7 1.5 2 66 63 61 56 48 43
DP2-9 1.1 1.5 80 78 73 67 61 54 45 DP4-8 1.5 2 74 72 70 64 55 50
DP2-11 1.1 1.5 98 95 89 82 73 64 54 DP4-10 2.2 3 96 90 87 81 71 62
DP2-13 1.5 2 116 114 106 98 89 78 65 DP4-12 2.2 3 114 108 104 95 85 75
DP2-15 1.5 2 134 130 123 112 100 90 73 DP4-14 3 4 136 126 122 112 101 89
DP2-18 2.2 3 161 157 148 136 121 108 91 DP4-16 3 4 152 144 140 129 115 101
DP2-22 2.2 3 197 192 180 165 148 130 110 DP4-19 4 5.5 183 171 168 153 137 122
DP2-26 3 4 232 228 214 198 179 158 130 DP4-22 4 5.5 211 200 192 178 160 138

 

MODEL Power Q (m3/h) 5 6 7 8 9 10 11 MODEL Power Q (m3/h) 7 8 10 12 14 15
kW HP kW HP
DP8-2 0.75 1 H (m) 20 19.5 19 18 17 16 14 DP12-2 1.5 2 H (m) 23.5 23 22 20 17 15.5
DP8-3 1.1 1.5 30 29.5 28.5 27 25 24 21 DP12-3 2.2 3 35.5 35 33 30 26 23.5
DP8-4 1.5 2 41 39.5 38 36 34 32 28 DP12-4 3 4 47 46 44 40 34 31
DP8-5 2.2 3 52 50 48 45 42 40 36 DP12-5 3 4 59.5 58 55 50 43 39
DP8-6 2.2 3 62 60 57 54 51 48 43 DP12-6 4 5.5 71.5 70 66 60 52 47
DP8-8 3 4 83 80 77 73 69 65 58 DP12-7 5.5 7.5 83.5 82 77 70 61 55
DP8-10 4 5.5 104 100 97 92 87 81 73 DP12-8 5.5 7.5 95.5 94 88 80 70 63
DP8-11 4 5.5 114 110 106 101 95 86 80 DP12-9 5.5 7.5 108 106 100 91 79 71.5
DP8-12 5.5 7.5 124 120 116 111 104 92 87 DP12-10 7.5 10 120 118 111 101 88 80
DP8-14 5.5 7.5 145 141 136 130 122 113 102 DP12-12 7.5 10 143.5 141 133 121 106 96
DP8-16 5.5 7.5 166 161 156 148 139 130 118 DP12-14 11 15 168 165 155 141 124 112
DP8-18 7.5 10 187 182 175 167 157 146 134 DP12-16 11 15 192.5 189 178 162 142 128.5
DP8-20 7.5 10 208 202 195 186 175 163 150 DP12-18 11 15 217 213 202 183 160 145

 

MODEL Power Q (m3/h) 8 10 12 14 16 18 20 Model Power Q (m3/ hr) 14 16 18 20 22 24 26
kW HP kW HP
DP16-2 2.2 3 H (m) 27 26 25 24 22 21 19 DP 20-2 2.2 3 H (m) 27 25 24 23 22 20 18
DP16-3 3 4 41 40 38 37 34 32 29 DP 20-3 4 5 40 38 37 35 33 30 27
DP16-4 4 5.5 54 53 52 49 46 43 38 DP 20-4 5.5 7 54 51 49 47 44 41 37
DP16-5 5.5 7.5 68 67 65 62 58 54 48 DP 20-5 5.5 7 67 62 60 68 55 50 45
DP16-6 5.5 7.5 82 80 78 74 70 64 58 DP 20-6 7.5 10 81 75 73 70 66 61 55
DP16-7 7.5 10 96 95 91 87 82 76 68 DP 20-7 7.5 10 95 89 86 82 77 71 65
DP16-8 7.5 10 110 108 104 99 94 86 77 DP 20-9 11 15 109 102 99 94 89 82 75
DP16-10 11 15 138 136 131 125 118 109 97 DP 20-10 11 15 136 128 124 118 111 103 95
DP16-12 11 15 166 162 157 150 141 130 116 DP 20-12 15 20 164 154 149 142 133 124 114
DP16-14 15 20 194 190 184 175 166 152 136 DP 20-14 15 20 192 180 174 166 16 145 133
DP16-16 15 20 222 217 210 200 189 174 156 DP 20-17 18.5 25 234 219 212 202 190 177 162

 

Model Power Q (m3/ hr) 16 20 24 28 32 38 Model Power Q (m3/ hr) 25 30 35 40 45 50
kW HP kW HP
DP 32-2-2 3 4 H (m) 29 28 26 23 20 16 DP 45-2-2 5.5 7.3 H (m) 40 38 36 33 30 27
DP 32-2 4 5.3 36 34 32 29 27 23 DP 45-2 5.5 7.3 48 46 44 42 39 35
DP 32-3-2 5.5 7.3 47 44 41 38 33 28 DP 45-3-2 11 15 63 61 58 54 50 44
DP 32-3 5.5 54 51 48 44 40 35 DP 45-3 11 71 69 66 63 58 53
DP 32-4-2 7.5 10 65 62 58 53 46 40 DP 45-4-2 15 20 87 84 80 75 69 62
DP 32-4 7.5 10 72 69 65 59 53 47 DP 45-4 15 20 95 92 88 84 78 71
DP 32-5-2 11 15 83 79 74 68 60 52 DP 45-5-2 18.5 25 111 107 102 96 88 80
DP 32-5 11 15 90 86 81 74 67 59 DP 45-5 18.5 25 119 115 110 105 97 88
DP 32-6-2 11 15 101 97 90 83 74 65 DP 45-6-2 22 29 135 130 124 117 108 97
DP 32-6 11 15 108 104 97 90 81 72 DP 45-6 22 29 143 138 132 125 116 106
DP 32-7-2 15 20 119 114 107 98 88 78 DP 45-7-2 30 40 158 152 146 138 127 115
DP 32-7 15 20 126 121 113 105 95 85 DP 45-7 30 40 166 161 154 146 135 124
DP 32-8-2 15 20 136 131 123 114 102 90 DP 45-8-2 30 40 182 175 168 159 146 133
DP 32-8 15 20 144 138 130 120 109 97 DP 45-8 30 40 190 184 176 167 159 141
DP 32-9-2 18.5 25 154 148 140 129 117 102 DP 45-9-2 30 40 205 198 190 180 166 150
DP 32-9 18.5 25 162 156 147 136 124 109 DP 45-9 37 49 214 207 198 188 174 159
DP 32-10-2 18.5 25 175 166 157 146 131 115 DP 45-10-2 37 49 230 221 212 200 185 168
DP 32-10 18.5 25 182 173 164 152 138 122 DP 45-10 37 49 239 230 220 209 193 177
DP 32-11-2 22 30 193 184 173 164 146 128 DP 45-11-2 45 60 255 246 236 223 206 188
DP 32-11 22 30 200 191 180 168 153 135 DP 45-11 45 60 263 255 244 232 214 196
DP 32-12-2 22 30 211 201 189 178 160 140 DP 45-12-2 45 60 280 270 259 245 226 206
DP 32-12 22 30 218 208 196 184 167 147 DP 45-12 45 60 289 280 268 255 236 216
DP 32-13-2 30 40 230 218 206 193 174 153 DP 45-13-2 45 60 305 294 282 267 247 225
DP 32-13 30 40 237 225 213 200 181 160
DP 32-14-2 30 40 247 235 22 210 189 165
DP 32-14 30 40 255 242 229 216 196 172
DP 32-15-2 30 40 266 253 239 224 203 178
DP 32-15 30 40 274 260 146 231 210 185

 

Model Power Q (m3/ hr) 30 40 50 60 64 70 MODEL Power Q (m3/h) 50 60 70 80 90 100
kW HP kW HP
DP 64-2-2 7.5 10 H (m) 39 36 33 29 26 23 DP90-2-2 11 15 H (m) 41 39 36 32 28 22
DP 64-2-1 11 15 46 44 40 36 33 30 DP90-2 15 20 53 50 47 44 40 36
DP 64-2 11 15 53 51 47 43 40 37 DP90-3-2 18.5 25 68 65 60 55 49 41
DP 64-3-2 15 20 66 62 56 50 46 41 DP90-3 22 30 81 77 72 67 62 55
DP 64-3-1 15 20 73 69 63 57 53 48 DP90-4-2 30 40 98 93 87 80 72 62
DP 64-3 18.5 25 80 76 71 65 60 56 DP90-4 30 40 110 105 100 92 84 76
DP 64-4-2 18.5 25 92 87 80 71 66 60 DP90-5-2 37 50 126 120 113 104 93 81
DP 64-4-1 22 29 100 94 87 78 73 67 DP90-5 37 50 139 131 124 115 106 94
DP 64-4 22 29 107 101 94 85 80 74 DP90-6-2 45 60 155 148 139 129 117 102
DP 64-5-2 30 40 121 114 105 95 88 80 DP90-6 45 60 168 160 150 141 130 117
DP 64-5-1 30 40 128 121 112 102 95 87
DP 64-5 30 40 136 129 119 109 102 94
DP 64-6-2 30 40 150 142 131 118 110 101
DP 64-6-1 37 50 157 149 138 125 117 108
DP 64-6 37 50 164 156 145 132 124 115
DP 64-7-2 37 50 179 169 156 141 132 121
DP 64-7-1 37 50 186 176 163 148 139 128
DP 64-7 45 60 193 183 170 155 146 135
DP 64-8-2 45 60 207 196 182 164 154 142
DP 64-8-1 45 60 215 203 189 171 161 149
DP 64-8 45 60 221 210 196 178 168 156