Technical Specification:
Model | Lamp type T5 4PIN | Input Voltage (V) | Input Current (A) | Power Factor | Mini Start Temp (oF/oC) |
---|---|---|---|---|---|
YTG01-4W | 4W UVC | 220V | 0.030 | >0.95 | 0/-18 |
YTG01-6W | 6W UVC | 220V | 0.045 | >0.95 | 0/-18 |
YTG01-12W | 12W UVC | 220V | 0.091 | >0.95 | 0/-18 |
YTG01-16W | 16W UVC | 220V | 0.121 | >0.95 | 0/-18 |
YTG01-25W | 25W UVC | 220V | 0.189 | >0.95 | 0/-18 |
YTG01-30W | 30W UVC | 220V | 0.227 | >0.95 | 0/-18 |
YTG01-35W | 35W UVC | 220V | 0.265 | >0.95 | 0/-18 |
YTG01-55W | 55W UVC | 220V | 0.417 | >0.95 | 0/-18 |
Functions:
Specification:
- Electronic Ballast for UV lamps 4W-150W, 120V/230V, 50/60Hz
- High power factor, low THD
- CE, UL Certificate
- 1 year warranty
- Customized design available. OEM&ODM are welcomed.