Nano Silver Activated Carbon
Through the hi-tech nano-technology, the activity of silver ion is enhanced. After the activated carbon combining with nano-silver ions, its absorption capability on organic polymers is increased several times and disinfection efficiency is enhanced more than 2000 times comparing to the result from the silver added and silver impregnated carbons and several ten-times better than the chlorine effect in the tap water.
Absorb the residues of agricultural and chemicals elements. Inhibit the growth of bacteria more than 650 kinds. It is more efficient and more reliable than Ultraviolet (UV) Technology.
a-king nano-silver activated carbon sterilization principle..
Nano silver particles can penetrate bacteria cell walls easily
After being nanosized, the silver ion will be activated and thus carries positive charge, It can adsorb the microorganism with negative charge. Then, the activated silver ion can effectively break through the cell wall and the cell membrane of the microorganism |
Silver ion will penetrate and warp over bacteria
The puncture causes deformation of the structure of protein enzyme in microorganism cells, which leads to the slowdown of its metabolism, and eventually suffocation to death. |
When bacterium breaks and dies, the silver ion well float out the cell
Most significantly, activated silver ion will be released from dead microorganism after the microorganism was killed by silver ion. The action will be repeated until all living microorganism is exterminated. That proves Nano Silver has a long-term anti-microbial effect. |
SGS Test report for bacteria inhibition and elimination
Sample Number | Test Item | Unit | Before Processing | After Processing |
PXB004301~02 | Coliform | CFU/100ml | 2.8×103 | <1 |
PXB004303~04 | Coliform | CFU/100ml | 1.6×103 | <1 |
PXC009901~02 | Coliform | CFU/100ml | 3.7×103 | <1 |
SGS Test report for organic chloride pesticide
Test Item | Unit | Before Processing | After Processing | Elimination Ratio |
Lindane | mg/L | 0.0719 | ND<0.00003 | >99.9% |
Heptachlor | mg/L | 0.0135 | ND<0.00003 | >99.8% |
Aldrin | mg/L | 0.00904 | ND<0.00008 | >99.1% |
Endosul fan | mg/L | 0.0376 | ND<0.00003 | >99.9% |
Dieldrin | mg/L | 0.0258 | ND<0.00003 | >99.9% |
Endrin | mg/L | 0.0252 | ND<0.00004 | >99.8% |
O, p’ – DDT | mg/L | 0.00821 | ND<0.00003 | >99.6% |
SGS Test report for organic phosphorus pesticide
Test Item | Unit | Before Processing | After Processing | Elimination Ratio |
Monocrotophos | mg/L | 0.0324 | ND<0.0017 | >94.8% |
Diazinon | mg/L | 0.0464 | ND<0.0010 | >94.8% |
Parathion | mg/L | 0.0544 | ND<0.0013 | >97.6% |
EPN | mg/L | 0.0184 | ND<0.0010 | >94.6% |
Methamidophos | mg/L | 0.0448 | ND<0.0022 | >95.1% |
Methomyl | mg/L | 0.0512 | ND<0.0031 | >93.9% |
Carbofuran | mg/L | 0.0924 | ND<0.0035 | >96.2% |
Isorocarb | mg/L | 01021 | ND<0.0026 | >97.5% |
SGS Test report for chemical elements
Test Item | Before Processing | After Processing | Test Method | Drinking Water Rule |
Total Residual Chlorine | 0.34 (mg/L) | 0.01 (mg/L) | _____ | _____ |
Free Available Residual Chlorine | 2.0 (mg/L) | NDNIEA W 408.50A0.2 – 1.5 (mg/L) | ||
Combined Available Residual Chlorine | 0.5 (mg/L) | NDNIEA W 408.50A>1.0 (mg/L) |
SGS Test report for chemical elements
Test Item | Unit | Before Processing | After Processing | Elimination Ratio |
Anionic Surface-Active Agent | mg/L | 5.24 | 0.06 | 98.9% |
Chlorine | mg/L | 279 | 0.7 | 99.5% |
Fluoride | mg/L | 5.17 | 0.09 | 98.3% |
Nitrate | mg/L | 5.06 | 0.27 | 94.7% |
Ammonia Nitrogen | mg/L | 1.31 | 0.02 | 98.5% |
Odor | T.O.N | 64 | <1 | >98.4% |
Cyanide | mg/L | 0.298 | ND<0.003 | >99.0% |