Sea water Standard Elements
Membrane Material: Composite Polyamide
Membrane Type Design: ORM45K Spiral wound
Model | Flow* | Rejection | Area | Spacer | |||
M3/hr | GPD | Normal**/minimal*** | m2 | ft2 | mm | mil | |
KM 8040-C | 1,66 | 10500 | 99,7/99,55 | 39 | 420 | 0,72 | 28 |
KM 8040-C2 | 1,50 | 9500 | 99,7/99,55 | 37 | 400 | 0,79 | 31 |
KM 8040-C3 | 1,42 | 9000 | 99,7/99,55 | 35 | 375 | 0,86 | 34 |
KM 4040-C | 330 | 2100 | 99,7/99,4 | 8,0 | 86 | 0,72 | 28 |
Test Conditions (for KM 8040-C (2,3)): test solution of NaCl 32 g/l, P=5,5 MPa, T=25°C , pH=7,5. Recovery – 10%
Test Conditions (for KM 4040-C): test solution of NaCl 32 g/l, P=5,5 MPa, T=25°C , pH=7,5. Recovery – 8%
Nominal rejection is reached after 48 hours of continuous operation on test solution.
Minimal rejection of a new element after 20 minutes test on test solution.
Operating conditions and technical data for designing:
Recommended operation pressure, MPa | 4,5-6,5 | ||
Maximum operation pressure, MPa | 7 | ||
Maximum pressure drop, MPa | 0 ,1 | ||
Operation temperature, 0 c 11 | 4-45 | ||
pH at continuous operation at T<35°C | 2-11 | ||
pH at continuous operation at T<45°C | 3-10,5 | ||
Chemical cleaning, temperature, °C* *** | T<45 | T<35 | T<25 |
CIP pH (short time operation) | 2-11 | 1-13 | 1-13 |
Free chlorine content, mg/I max | 0,1 | ||
Maximum feed flow, m3/hr | 17 (KM 8040-C (2,3))
3,6 (KM 4040-C) |
||
Concentrate/permeate ratio on each element, min | 10:1 | ||
SDI (15 minutes test), max | 5 | ||
Turbidity, NTU max | 1 |
During continuous work with pH over 10,5 the temperature must not exceed 35°С 2) Flow of each element in a batch may vary +/-15%