6SE 6″ Deep Well Pump

Performance Range:
  • Max. Flow: 60m3/h
  • Max. Head: 448m
Application:
Application Limits
  • Max. ambient temperature < 40℃;
  • Sand content(in mass fraction)up to 0.01%;
  • Hydrogen sulfide content up to 1.5mg/L, chloride ion content up to 400mg/L;
  • pH 6.5 to 8.5;
  • Maximum: 70m below the static water table.
Application Fields
  • Building/construction work/domestic water supply;
  • Irrigation and small water work;
  • Landscaping;
  • Water conservancy system;
  • Factory.
Features:
  • Edible oil filled motor, stable& reliable running with pressure regulating membrane;
  • Available with pump casing with plug, integrated stage floating impellers;
  • Installation in 6" or larger boreholes.
Series: 6 SE 10
Model Power Rate current (A) Flow Performance Curve
Single-Phase KW HP m3/h 0 2 4 6 8 10 12 14 16 18
220 I/min 0 33 67 100 133 167 200 233 267 300
6 SE 10/10 5.5 7.5 13 H(m) 140 133 129 123 115 102 87 69 48 25 Download
6 SE 10/14 7.5 10 18 196 186 181 172 160 143 122 94 67 34
6 SE 10/16 9.2 12.5 23 224 213 206 197 183 163 139 110 77 39
6 SE 10/20 11 15 26 280 266 258 246 229 204 174 138 96 49
6 SE 10/22 13 17.5 33 308 293 284 197 252 224 202 169 127 54
6 SE 10/26 15 20 35 364 346 335 320 298 265 239 200 150 64
6 SE 10/32 18.5 25 45 448 426 413 394 366 326 294 246 185 78

 

Series: 6 SE 18
Model Power Rate current (A) Flow Performance Curve
Three-Phase KW HP m3/h 0 3 6 9 12 15 18 21 24 27
380V I/min 0 50 100 150 200 250 300 350 400 450
6 SE 18/6 5.5 7.5 13 H(m) 85 82 79 75 68 60 51 41 29 16 Download
6 SE 18/9 7.5 10 18 128 124 119 112 102 90 77 62 43 24
6 SE 18/11 9.2 12.5 23 156 151 145 137 125 110 94 79 53 29
6 SE 18/13 11 15 26 186 179 179 169 149 137 115 90 66 34
6 SE 18/15 13 17.5 33 213 205 198 188 170 150 128 103 73 37
6 SE 18/18 15 20 35 257 247 240 233 206 189 159 125 91 39
6 SE 18/22 18.5 25 45 314 302 294 285 252 231 194 152 111 46

 

Series: 6 SE 30
Model Power Rate current (A) Flow Performance Curve
Three-Phase KW HP m3/h 0 5 10 15 20 25 30 35 40
380V I/min 0 83 167 250 333 417 500 583 667
6 SE 30/5 5.5 7.5 13 H(m) 72 68 64 59 53 45 35 23 10 Download
6 SE 30/7 7.5 10 18 100 94 88 82 73 63 48 32 14
6 SE 30/9 9.2 12.5 23 129 121 113 105 95 80 62 42 19
6 SE 30/10 11 15 26 143 134 125 117 105 89 69 46 21
6 SE 30/11 13 17.5 33 157 147 139 129 116 98 76 51 23
6 SE 30/13 15 20 35 186 174 164 153 137 116 90 60 24
6 SE 30/16 18.5 25 45 228 214 201 188 168 142 110 74 34

 

Series: 6 SE 45
Model Power Rate current (A) Flow Performance Curve
Three-Phase KW HP m3/h 0 6 12 18 24 30 36 42 48 54 60
380V I/min 0 100 200 300 400 500 600 700 800 900 1000
6 SE 45/5 5.5 7.5 13 H(m) 76 71 66 61 56 51 46 41 35 27 18 Download
6 SE 45/6 7.5 10 18 92 85 79 73 68 62 55 49 42 33 22
6 SE 45/7 9.2 12.5 23 107 99 92 82 79 72 64 57 48 38 26
6 SE 45/8 11 15 26 122 113 105 98 90 82 73 65 55 44 29
6 SE 45/9 13 17.5 33 137 127 118 110 101 98 82 73 62 49 33
6 SE 45/11 15 20 35 163 155 144 134 124 113 101 89 76 60 40