Brackish Water High Rejection Elements
Membrane Material: Composite Polyamide
Membrane Type Design: ORM31K Spiral wound
Model | Flow* | Rejection | Area | Spacer | |||
M3/hr | GPD | Normal**/minimal*** | m2 | ft2 | mm | mil | |
КC 8040-C1М1 | 1,81 | 11 500 | 99,7/99,5 | 39 | 420 | 0,72 | 28 |
КC 8040-C2М1 | 1,73 | 11 000 | 99,7/99,5 | 37 | 400 | 0,79 | 31 |
КC 8040-C3М1 | 1,62 | 10 300 | 99,7/99,5 | 35 | 375 | 0,86 | 34 |
КC 8040-C3М1-D | 1,62 | 10 300 | 99,7/99,5 | 35 | 375 | 0,86 | 34 |
КC 4040-C1М1 | 390 | 2500 | 99,7/99,5 | 8,3 | 90 | 0,72 | 28 |
КC 4040-C2М1 | 360 | 2300 | 99,7/99,5 | 7,9 | 85 | 0,79 | 31 |
КC 4040-C3М1 | 350 | 2200 | 99,7/99,5 | 7,5 | 80 | 0,86 | 34 |
КC 4040-C3М1-D | 350 | 2200 | 99,7/99,5 | 7,5 | 80 | 0,86 | 34 |
NaCl test solution 1500 mg/l, P=1.5 MPa, T=25°C, pH=7,5. Permeate recovery rate is 15%. (For KC 8040-C(1,2,3)М1)
NaCl test solution 1500mg/l, P=1,5 MPa, T=25°C, pH=7,5. Permeate recovery rate is 15%. (For KC 4040-C(1,2,3)M1)
Operating conditions and technical data for designing:
Recommended operation pressure, MPa | 1,2-2,0 | ||
Maximum operation pressure, MPa | 4,1 | ||
Maximum pressure drop, MPa | 0 ,1 | ||
Operation temperature, 0 c 11 | 4-45 | ||
pH at continuous operation at T<35°C | 2-11 | ||
pH at continuous operation at T<45°C | 3-10,5 | ||
Chemical cleaning, temperature, °C* *** | T<45 | T<35 | T<25 |
CIP pH (short time operation) | 2-11 | 1-13 | 1-13 |
Free chlorine content, mg/I max | 0,1 | ||
Maximum feed flow, m3/hr | 17 (KC 8040-C(1,2,3)М1)
3,6 (KC 4040-C(1,2,3)M1) |
||
Concentrate/permeate ratio on each element, min | 5:1 | ||
SDI (15 minutes test), max | 5 | ||
Turbidity, NTU max | 1 |
During continuous work with pH over 10,5 the temperature must not exceed 35°С 2) Flow of each element in a batch may vary +/-15% *In case of chemical cleaning with a solution pH exceeding 11,5 or at the temperature level more than 45°С please contact original manufacturer for consultation.